Compare part #s if available before purchasing - Not responsible for purchasing the wrong part.
| 2022 | Ford | Escape | S, SE, SE Hybrid, SE Plug-In Hybrid, SEL, SEL Plug-In Hybrid, Titanium, Titanium Hybrid, Titanium Plug-In Hybrid | 1.5L L3 - Gas, 2.0L L4 - Gas, 2.5L L4 - Electric/Gas |
| 2021 | Ford | Bronco Sport | Badlands, Base, Big Bend, First Edition, Outer Banks | 1.5L L3 - Gas, 2.0L L4 - Gas |
| 2021 | Ford | EcoSport | S, SE, SES, Titanium | 1.0L L3 - Gas, 2.0L L4 - Gas |
| 2021 | Ford | Edge | SE, SEL, ST, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
| 2021 | Ford | Escape | S, SE, SE Plug-In Hybrid, SEL, SEL Plug-In Hybrid, Titanium, Titanium Hybrid, Titanium Plug-In Hybrid | 1.5L L3 - Gas, 2.0L L4 - Gas, 2.5L L4 - Electric/Gas |
| 2021 | Ford | Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
| 2021 | Lincoln | Corsair | Base, Reserve | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2020 | Ford | EcoSport | S, SE, SES, Titanium | 1.0L L3 - Gas, 2.0L L4 - Gas |
| 2020 | Ford | Edge | SE, SEL, ST, ST-Line, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
| 2020 | Ford | Escape | S, SE, SE Sport Hybrid, SEL, Titanium, Titanium Hybrid | 1.5L L3 - Gas, 2.0L L4 - Gas, 2.5L L4 - Electric/Gas |
| 2020 | Ford | Fusion | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2020 | Ford | Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
| 2020 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2020 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2020 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2020 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2020 | Lincoln | Continental | Base, Black Label, Coach Door Edition, Livery, Reserve | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
| 2020 | Lincoln | Corsair | Base, Reserve | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2020 | Lincoln | MKZ | Base, Reserve, Reserve Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
| 2019 | Ford | EcoSport | S, SE, SES, Titanium | 1.0L L3 - Gas, 2.0L L4 - Gas |
| 2019 | Ford | Edge | SE, SEL, ST, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
| 2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
| 2019 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2019 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2019 | Ford | Fusion | S, SE, SEL, Sport, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas, 2.7L V6 - Gas |
| 2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2019 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2019 | Ford | Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
| 2019 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition, Base, Black Label, Livery, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
| 2019 | Lincoln | MKC | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2019 | Lincoln | MKT | Base, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2019 | Lincoln | MKZ | Base, Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
| 2018 | Ford | EcoSport | S, SE, SES, Titanium | 1.0L L3 - Gas, 2.0L L4 - Gas |
| 2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
| 2018 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2018 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2018 | Ford | Fusion | Platinum, S, SE, Sport, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas, 2.7L V6 - Gas |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2018 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2018 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2018 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
| 2018 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2018 | Lincoln | MKT | Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
| 2018 | Lincoln | MKZ | Black Label, Black Label Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Select, Select Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
| 2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
| 2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
| 2017 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2017 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
| 2017 | Ford | Fusion | Platinum, S, SE, Sport, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas, 2.7L V6 - Gas |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2017 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2017 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
| 2017 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2017 | Lincoln | MKT | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
| 2017 | Lincoln | MKZ | Black Label, Black Label Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Select, Select Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
| 2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
| 2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
| 2016 | Ford | Fusion | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2016 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2016 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2016 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2015 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
| 2015 | Ford | Fusion | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2015 | Lincoln | MKC | Base, Black Label | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2015 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2014 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2014 | Ford | Fusion | S, SE, Titanium | 1.5L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2014 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2014 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2013 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2013 | Ford | Fusion | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
| 2013 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2013 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
