VERIFY PART # - LISTED FITMENT IS APPROXIMATE
7 INCH Diagonal corner-to-corner measurement.
Please make sure you are buying the correct size for your vehicle.
2020 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
2020 Mercedes-Benz SLC43 AMG Base 3.0L V6 - Gas
2019 Mercedes-Benz GLE400 4Matic 3.0L V6 - Gas
2019 Mercedes-Benz GLE63 AMG 4Matic 5.5L V8 - Gas
2019 Mercedes-Benz GLS450 4Matic 3.0L V6 - Gas
2019 Mercedes-Benz GLS550 4Matic 4.7L V8 - Gas
2019 Mercedes-Benz GLS63 AMG Base 5.5L V8 - Gas
2019 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
2019 Mercedes-Benz SLC43 AMG Base 3.0L V6 - Gas
2018 Mercedes-Benz GLE350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
2018 Mercedes-Benz GLE550e 4Matic 3.0L V6 - Electric/Gas
2018 Mercedes-Benz GLE63 AMG 4Matic 5.5L V8 - Gas
2018 Mercedes-Benz GLS450 4Matic 3.0L V6 - Gas
2018 Mercedes-Benz GLS550 4Matic 4.7L V8 - Gas
2018 Mercedes-Benz GLS63 AMG Base 5.5L V8 - Gas
2018 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
2018 Mercedes-Benz SLC43 AMG Base 3.0L V6 - Gas
2017 Mercedes-Benz GLE300d 4Matic 2.1L L4 - Diesel
2017 Mercedes-Benz GLE350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
2017 Mercedes-Benz GLE400 4Matic 3.0L V6 - Gas
2017 Mercedes-Benz GLE550e 4Matic 3.0L V6 - Electric/Gas
2017 Mercedes-Benz GLE63 AMG 4Matic 5.5L V8 - Gas
2017 Mercedes-Benz GLS350d 4Matic 3.0L V6 - Diesel
2017 Mercedes-Benz GLS450 4Matic 3.0L V6 - Gas
2017 Mercedes-Benz GLS550 4Matic 4.7L V8 - Gas
2017 Mercedes-Benz GLS63 AMG Base 5.5L V8 - Gas
2017 Mercedes-Benz SLC300 Base 2.0L L4 - Gas
2017 Mercedes-Benz SLC43 AMG Base 3.0L V6 - Gas
2016 Mercedes-Benz GL350 Bluetec 4Matic 3.0L V6 - Diesel
2016 Mercedes-Benz GL450 4Matic 3.0L V6 - Gas
2016 Mercedes-Benz GL550 4Matic 4.7L V8 - Gas
2016 Mercedes-Benz GL63 AMG Base 5.5L V8 - Gas
2016 Mercedes-Benz GLE300d 4Matic 2.1L L4 - Diesel
2016 Mercedes-Benz GLE350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
2016 Mercedes-Benz GLE400 4Matic 3.0L V6 - Gas
2016 Mercedes-Benz GLE550e 4Matic 3.0L V6 - Electric/Gas
2016 Mercedes-Benz GLE63 AMG 4Matic 5.5L V8 - Gas
2016 Mercedes-Benz SLK300 Base 2.0L L4 - Gas
2016 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
2016 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
2015 Mercedes-Benz C250 Base 1.8L L4 - Gas
2015 Mercedes-Benz C350 4Matic, Base 3.5L V6 - Gas
2015 Mercedes-Benz GL350 Bluetec 4Matic 3.0L V6 - Diesel
2015 Mercedes-Benz GL450 4Matic 3.0L V6 - Gas
2015 Mercedes-Benz GL550 4Matic 4.7L V8 - Gas
2015 Mercedes-Benz GL63 AMG Base 5.5L V8 - Gas
2015 Mercedes-Benz ML250 Bluetec 4Matic 2.1L L4 - Diesel
2015 Mercedes-Benz ML350 4Matic, Base 3.5L V6 - Flex, 3.5L V6 - Gas
2015 Mercedes-Benz ML400 4Matic 3.0L V6 - Gas
2015 Mercedes-Benz ML63 AMG Base 5.5L V8 - Gas
2015 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
2015 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
2015 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
2014 Mercedes-Benz C250 Base, Sport 1.8L L4 - Gas
2014 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport 3.5L V6 - Gas
2014 Mercedes-Benz C350 4Matic, Base, Sport 3.5L V6 - Flex, 3.5L V6 - Gas
2014 Mercedes-Benz GL350 Bluetec 4Matic 3.0L V6 - Diesel
2014 Mercedes-Benz GL450 Base 4.7L V8 - Gas
2014 Mercedes-Benz GL550 4Matic 4.7L V8 - Gas
2014 Mercedes-Benz GL63 AMG Base 5.5L V8 - Gas
2014 Mercedes-Benz ML350 4Matic, Base, Bluetec 4Matic 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas
2014 Mercedes-Benz ML550 Base 4.7L V8 - Gas
2014 Mercedes-Benz ML63 AMG Base 5.5L V8 - Gas
2014 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
2014 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
2014 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
2013 Mercedes-Benz C250 Base, Sport 1.8L L4 - Gas
2013 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport 3.5L V6 - Gas
2013 Mercedes-Benz C350 4Matic, Base, Sport 3.5L V6 - Flex, 3.5L V6 - Gas
2013 Mercedes-Benz GL350 Bluetec 4Matic 3.0L V6 - Diesel
2013 Mercedes-Benz GL450 Base 4.7L V8 - Gas
2013 Mercedes-Benz GL550 4Matic 4.7L V8 - Gas
2013 Mercedes-Benz GL63 AMG Base 5.5L V8 - Gas
2013 Mercedes-Benz ML350 4Matic, Base, Bluetec 4Matic 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas
2013 Mercedes-Benz ML550 Base 4.7L V8 - Gas
2013 Mercedes-Benz ML63 AMG Base 5.5L V8 - Gas
2013 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
2013 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
2013 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
2012 Mercedes-Benz C250 Base, Sport 1.8L L4 - Gas
2012 Mercedes-Benz C300 4Matic Luxury, 4Matic Sport 3.0L V6 - Gas
2012 Mercedes-Benz C350 4Matic, Base, Sport 3.5L V6 - Flex, 3.5L V6 - Gas
2012 Mercedes-Benz C63 AMG Black Series 6.3L V8 - Gas
2012 Mercedes-Benz GL350 Bluetec 4Matic 3.0L V6 - Diesel
2012 Mercedes-Benz GL450 Base 4.7L V8 - Gas
2012 Mercedes-Benz ML350 4Matic, Bluetec 4Matic 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas
2012 Mercedes-Benz ML550 Base 4.7L V8 - Gas
2012 Mercedes-Benz ML63 AMG Base 5.5L V8 - Gas
2012 Mercedes-Benz SLK250 Base 1.8L L4 - Gas
2012 Mercedes-Benz SLK350 Base 3.5L V6 - Gas
2012 Mercedes-Benz SLK55 AMG Base 5.5L V8 - Gas
MERCEDES C-CLASS 12-14 204 Type; C300, w/navigation
MERCEDES C-CLASS 12-14 204 Type; C350, w/navigation
MERCEDES C-CLASS 12-14 204 Type; C63, w/navigation
MERCEDES C-CLASS 15 204 Type, C250 (Cpe), w/navigation
MERCEDES C-CLASS 15 204 Type, C350 (Cpe), w/navigation
MERCEDES C-CLASS 15 204 Type, C63 (Cpe), w/navigation
MERCEDES GL-CLASS 13-14 166 Type; GL350, display, dash mounted, w/navigation
MERCEDES GL-CLASS 13-14 166 Type; GL450, display, dash mounted, w/navigation
MERCEDES GL-CLASS 13-14 166 Type; GL550, display, dash mounted, w/navigation
MERCEDES GL-CLASS 13-14 166 Type; GL63, display, dash mounted, w/navigation
MERCEDES ML-CLASS 12-14 166 Type; ML550, display, dash mounted, w/navigation
MERCEDES ML-CLASS 12-15 166 Type; ML350, display, dash mounted, w/navigation
MERCEDES ML-CLASS 12-15 166 Type; ML63, display, dash mounted, w/navigation
MERCEDES ML-CLASS 15 166 Type; ML250, display, dash mounted, w/navigation
MERCEDES ML-CLASS 15 166 Type; ML400, display, dash mounted, w/navigation
MERCEDES SLK 12-13 172 Type; SLK250, w/navigation
MERCEDES SLK 12-13 172 Type; SLK350, w/navigation
MERCEDES SLK 14-15 172 Type; SLK250, w/navigation, (ID 1729003904)
MERCEDES SLK 14-16 172 Type; SLK350, w/navigation, (ID 1729003904)
MERCEDES SLK 16 172 Type; SLK300, w/navigation, (ID 1729003904)
Listed fitment is approximate – If a part number is available, please verify before purchasing or send your VIN to verify fitment.
Every used part we sell has been tested and inspected before removal. Keep in mind that used parts are used, but we do our best to photograph or notate any wear. New parts, when available, are in new condition unless otherwise stated.
Parts Grading
A standard code system is used to communicate the condition and quality of a part between automotive recyclers, automotive repair shops, and insurers. Knowing how these codes are used will help you understand whether the part meets your expectations before you buy it and what you can expect from the part when you receive it.
A Grade - The highest quality part. It is of low miles and/or exceptional condition for its age.
B Grade - The second level quality part. It is of average miles and normal condition for its age.
C Grade - The third level quality part. It has high miles and/or light damage.
No Grade - A part that has not yet been graded.
All orders must be paid in full prior to shipment. Payments are processed through eBay. If payment is not received within 3 days, your order will be cancelled.
We accept credit card and cash for Local Pickup orders.
Free Shipping: 1-10 Day Economy on non-freight items. Handling time is one (1) business day.
AK, HI, PR & Protectorates: May have additional costs at checkout (or restricted shipping) depending on the item’s size and weight. Expedited options are available for small/medium items, and upon request for larger items if you provide your zip code.
PO Box, APO/FPO: Large products are not feasibly shipped to these locations and may be excluded from certain items that are bulky or heavy.
Freight Orders: Must have a commercial delivery address and part fitment must be verified by VIN prior to shipment. Handling time is two (2) business days for Freight, although carrier pickup time (when it gets onto a semi) can vary. We will communicate with you and provide a load tracking ID.
International Orders: Are shipped via eBay’s Global Shipping Program. We are unable to see what eBay quotes for this service since we only ship to their international hub. Please note that international transit times can exceed 30 days due to delays with delivery carriers or customs.
Please note that we do NOT control shipping delays. We can assist you in filing a lost package request if your delivery is stuck, but ebay's delivery algorithm is often extremely inaccurate.
Free economy shipping can take up to 10 days.
All parts must be returned in their original condition to receive full credit. Our parts are marked to cut down on scam returns and we fight every bunk return.
If you have a problem with your item, or it was broken during shipping, please contact us before starting a return to see if we can rectify the issue or expedite your refund.
Please do not purposefully purchase parts to ‘try them out’ in your diagnostic process.
This behavior is both discourteous and detrimental to parts recyclers.
**ALL RETURNS ARE SUBJECT TO A RESTOCKING FEE AT OUR DISCRETION**
Details regarding return shipping are outlined in the return section at the top of each individual eBay listing. Please message us with questions.
All parts come with a standard 30 or 60 day warranty. The timeframe is listed within the Warranty section of the listing for each part.
NO LABOR WARRANTY IMPLIED - PARTS-ONLY WARRANTY!
Extended warranties for drivetrain components such as engines and transmissions may be available. Feel free to visit our website and learn more if you have made a purchase and want extra coverage.





