| 2012 | Chevrolet | Silverado 1500 | V6 262 4.3L; 4 Speed Trans. | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 20958759 | |
| 2012 | Chevrolet | Silverado 1500 | V8 294 4.8L; 4 Speed Trans. | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 20958759 | |
| 2011 | Chevrolet | Silverado 1500 | V6 262 4.3L; 4 Speed Trans. | 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 20895732 or 20958759 | |
| 2011 | Chevrolet | Silverado 1500 | V8 294 4.8L; 4 Speed Trans. | 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 20895732 or 20958759 | |
| 2010 | Chevrolet | Silverado 1500 | 4 Speed Trans. | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H | |
| 2008 | Chevrolet | Silverado 1500 | V6 262 4.3L | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 20774688, 25838852 or 25933368 | |
| 2008 | Chevrolet | Silverado 1500 | V8 294 4.8L | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 20774688, 25838852 or 25933368 | |
| 2008 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc) | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 20774688, 25838852 or 25933368 | |
| 2008 | Chevrolet | Silverado 1500 | V8 364 6.0L (5967cc) | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 20774688, 25838852 or 25933368 | |
| 2008 | GMC | Sierra 1500 | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H | ||
| 2007 | Chevrolet | Silverado 1500 | V6 262 4.3L; WT Submodel | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 25799983 or 25861651 | |
| 2007 | Chevrolet | Silverado 1500 | V8 294 4.8L; LT Submodel | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 25799983 or 25861651 | |
| 2007 | Chevrolet | Silverado 1500 | V8 294 4.8L; WT Submodel | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 25799983 or 25861651 | |
| 2007 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc); LT Submodel | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 25799983 or 25861651 | |
| 2007 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc); LTZ Submodel | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 25799983 or 25861651 | |
| 2007 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc); WT Submodel | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 25799983 or 25861651 | |
| 2007 | Chevrolet | Silverado 1500 | V8 364 6.0L (5967cc); LT Submodel | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 25799983 or 25861651 | |
| 2007 | Chevrolet | Silverado 1500 | V8 364 6.0L (5967cc); LTZ Submodel | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H; Stamped 25799983 or 25861651 | |
| 2007 | GMC | Sierra 1500 | SLE Submodel | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H | |
| 2007 | GMC | Sierra 1500 | SLT Submodel | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H | |
| 2007 | GMC | Sierra 1500 | WT Submodel | wo/Comfort and Convenience Package; 4 Gauge Cluster; w/Tachometer; MPH - KM/H |
Compare part #s if available before purchasing - Not responsible for purchasing the wrong part.
