| 2010 | Cadillac | STS | Base | 4.6L V8 - Gas |
| 2010 | Chevrolet | Malibu | Hybrid | 2.4L L4 - Electric/Gas |
| 2010 | Saturn | Vue | XR | 3.6L V6 - Gas |
| 2009 | Buick | LaCrosse | Super | 5.3L V8 - Gas |
| 2009 | Buick | Lucerne | Super | 4.6L V8 - Gas |
| 2009 | Cadillac | CTS | V | 6.2L V8 - Gas |
| 2009 | Cadillac | DTS | Base, Luxury, Platinum | 4.6L V8 - Gas |
| 2009 | Cadillac | SRX | Base | 4.6L V8 - Gas |
| 2009 | Cadillac | STS | Base, Platinum, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
| 2009 | Cadillac | XLR | Platinum, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
| 2009 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
| 2009 | Chevrolet | Corvette | ZR1 | 6.2L V8 - Gas |
| 2009 | Chevrolet | Impala | SS | 5.3L V8 - Gas |
| 2009 | Chevrolet | Malibu | Hybrid, LT, LTZ | 2.4L L4 - Electric/Gas, 3.6L V6 - Gas |
| 2009 | Chevrolet | Trailblazer | LT, SS | 4.2L L6 - Gas, 6.0L V8 - Gas |
| 2009 | GMC | Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
| 2009 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
| 2009 | Hummer | H3 | Base, X | 3.7L L5 - Gas |
| 2009 | Pontiac | G6 | GXP | 3.6L V6 - Gas |
| 2009 | Saturn | Aura | Hybrid, XR | 2.4L L4 - Electric/Gas, 3.6L V6 - Gas |
| 2009 | Saturn | Vue | Hybrid | 2.4L L4 - Electric/Gas |
| 2008 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
| 2008 | Buick | LaCrosse | Super | 5.3L V8 - Gas |
| 2008 | Buick | Lucerne | CXL, CXS, Super | 4.6L V8 - Gas |
| 2008 | Cadillac | DTS | Base, Luxury, Platinum | 4.6L V8 - Gas |
| 2008 | Cadillac | SRX | Base | 4.6L V8 - Gas |
| 2008 | Cadillac | STS | Base, Platinum, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
| 2008 | Cadillac | XLR | Base, Platinum, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
| 2008 | Chevrolet | Colorado | LS, LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
| 2008 | Chevrolet | Impala | SS | 5.3L V8 - Gas |
| 2008 | Chevrolet | Malibu | Hybrid, LT, LTZ | 2.4L L4 - Electric/Gas, 3.6L V6 - Gas |
| 2008 | Chevrolet | Trailblazer | Base, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
| 2008 | Chevrolet | Uplander | Base, LS, LT | 3.9L V6 - Flex, 3.9L V6 - Gas |
| 2008 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
| 2008 | GMC | Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
| 2008 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
| 2008 | Hummer | H3 | Alpha, Base, X | 3.7L L5 - Gas, 5.3L V8 - Gas |
| 2008 | Pontiac | G6 | GXP | 3.6L V6 - Gas |
| 2008 | Pontiac | Grand Prix | GXP | 5.3L V8 - Gas |
| 2008 | Saturn | Aura | Green Line, XR | 2.4L L4 - Electric/Gas, 3.6L V6 - Gas |
| 2008 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |
| 2008 | Saturn | Vue | Green Line, Red Line, XR | 2.4L L4 - Electric/Gas, 3.6L V6 - Gas |
| 2007 | Buick | Lucerne | CXL, CXS | 4.6L V8 - Gas |
| 2007 | Buick | Rainier | CXL | 4.2L L6 - Gas, 5.3L V8 - Gas |
| 2007 | Buick | Terraza | CX, CXL | 3.9L V6 - Flex, 3.9L V6 - Gas |
| 2007 | Cadillac | CTS | V | 6.0L V8 - Gas |
| 2007 | Cadillac | DTS | Base, Luxury | 4.6L V8 - Gas |
| 2007 | Cadillac | SRX | Base | 4.6L V8 - Gas |
| 2007 | Cadillac | STS | Base, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
| 2007 | Cadillac | XLR | Base, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
| 2007 | Chevrolet | Cobalt | SS | 2.4L L4 - Gas |
| 2007 | Chevrolet | HHR | LT, LT Panel | 2.4L L4 - Gas |
| 2007 | Chevrolet | Impala | LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Gas, 5.3L V8 - Gas |
| 2007 | Chevrolet | Monte Carlo | SS | 5.3L V8 - Gas |
| 2007 | Chevrolet | Trailblazer | LS, LT, SS | 5.3L V8 - Gas, 6.0L V8 - Gas |
| 2007 | Chevrolet | Uplander | Base, LS, LT | 3.9L V6 - Flex, 3.9L V6 - Gas |
| 2007 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
| 2007 | GMC | Envoy | Denali | 5.3L V8 - Gas |
| 2007 | Hummer | H3 | X | 3.7L L5 - Gas |
| 2007 | Pontiac | G5 | GT | 2.4L L4 - Gas |
| 2007 | Pontiac | G6 | Base, GTP | 2.4L L4 - Gas, 3.6L V6 - Gas |
| 2007 | Pontiac | Grand Prix | GXP | 5.3L V8 - Gas |
| 2007 | Pontiac | Solstice | Base | 2.4L L4 - Gas |
| 2007 | Saturn | Aura | Green Line, XR | 2.4L L4 - Electric/Gas, 3.6L V6 - Gas |
| 2007 | Saturn | Ion | 2, 3 | 2.2L L4 - Gas, 2.4L L4 - Gas |
| 2007 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |
| 2007 | Saturn | Relay | 1, 2, 3 | 3.9L V6 - Flex, 3.9L V6 - Gas |
| 2007 | Saturn | Sky | Base | 2.4L L4 - Gas |
| 2007 | Saturn | Vue | Green Line | 2.4L L4 - Electric/Gas |
| 2006 | Buick | Lucerne | CXL, CXS | 4.6L V8 - Gas |
| 2006 | Buick | Terraza | CX, CXL | 3.9L V6 - Gas |
| 2006 | Cadillac | CTS | V | 6.0L V8 - Gas |
| 2006 | Cadillac | DTS | Base | 4.6L V8 - Gas |
| 2006 | Cadillac | STS | V | 4.4L V8 - Gas |
| 2006 | Cadillac | XLR | V | 4.4L V8 - Gas |
| 2006 | Chevrolet | Cobalt | SS | 2.4L L4 - Gas |
| 2006 | Chevrolet | HHR | LT | 2.4L L4 - Gas |
| 2006 | Chevrolet | Impala | LS, LT, LTZ | 3.5L V6 - Flex, 3.9L V6 - Gas |
| 2006 | Chevrolet | Malibu | Maxx SS, SS | 3.9L V6 - Gas |
| 2006 | Chevrolet | Monte Carlo | LS, LT, LTZ | 3.5L V6 - Flex, 3.9L V6 - Gas |
| 2006 | Chevrolet | Uplander | LT | 3.9L V6 - Gas |
| 2006 | Pontiac | G6 | Base, GTP | 2.4L L4 - Gas, 3.9L V6 - Gas |
| 2006 | Pontiac | Montana | SV6 | 3.9L V6 - Gas |
| 2006 | Pontiac | Solstice | Base | 2.4L L4 - Gas |
| 2006 | Saturn | Ion | 3 | 2.4L L4 - Gas |
| 2006 | Saturn | Relay | 3 | 3.9L V6 - Gas |
Compare part #s if available before purchasing - Not responsible for purchasing the wrong part.
