| 2012 | Chevrolet | Malibu | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Gas |
| 2011 | Buick | Lucerne | CX, CXL, Super | 3.9L V6 - Flex, 4.6L V8 - Gas |
| 2011 | Cadillac | DTS | Base, Livery, Luxury, Platinum, Premium | 4.6L V8 - Gas |
| 2011 | Cadillac | STS | Base | 3.6L V6 - Gas |
| 2011 | Chevrolet | HHR | LS, LS Panel, LT | 2.2L L4 - Flex, 2.4L L4 - Flex |
| 2011 | Chevrolet | Malibu | LS, LT, LTZ | 2.4L L4 - Flex, 2.4L L4 - Gas, 3.6L V6 - Gas |
| 2010 | Buick | Lucerne | CX, CXL, CXL Special Edition, Super | 3.9L V6 - Flex, 3.9L V6 - Gas, 4.6L V8 - Gas |
| 2010 | Cadillac | DTS | Base, Livery, Luxury, Platinum, Premium | 4.6L V8 - Gas |
| 2010 | Cadillac | STS | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
| 2010 | Chevrolet | Malibu | Hybrid, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - Flex, 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 3.6L V6 - Gas |
| 2009 | Buick | Lucerne | CX, CXL, Super | 3.9L V6 - Flex, 3.9L V6 - Gas, 4.6L V8 - Gas |
| 2009 | Cadillac | DTS | Base, Luxury, Platinum | 4.6L V8 - Gas |
| 2009 | Chevrolet | Malibu | Hybrid, LS, LT, LTZ | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 3.6L V6 - Gas |
| 2009 | Saturn | Aura | Hybrid, XE, XR | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas, 3.6L V6 - Gas |
| 2008 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
| 2008 | Buick | Lucerne | CX, CXL, CXS, Super | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 2008 | Cadillac | DTS | Base, Luxury, Platinum | 4.6L V8 - Gas |
| 2008 | Chevrolet | Malibu | LS, LT, LTZ | 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas |
| 2008 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
| 2008 | Saturn | Aura | Green Line, XE, XR | 2.4L L4 - Electric/Gas, 2.4L L4 - Gas, 3.5L V6 - Gas, 3.6L V6 - Gas |
| 2008 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |
| 2007 | Buick | Lucerne | CX, CXL, CXS | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 2007 | Cadillac | DTS | Base, Luxury | 4.6L V8 - Gas |
| 2007 | Chevrolet | Equinox | LS, LT | 3.4L V6 - Gas |
| 2007 | GMC | Acadia | SLE, SLT | 3.6L V6 - Gas |
| 2007 | Pontiac | Torrent | Base | 3.4L V6 - Gas |
| 2007 | Saturn | Aura | Green Line, XE, XR | 2.4L L4 - Electric/Gas, 3.5L V6 - Gas, 3.6L V6 - Gas |
| 2007 | Saturn | Outlook | XE, XR | 3.6L V6 - Gas |
| 2006 | Cadillac | DTS | Base | 4.6L V8 - Gas |
| 2004 | Buick | Rainier | CXL, CXL Plus | 4.2L L6 - Gas, 5.3L V8 - Gas |
| 2004 | Chevrolet | Trailblazer | LS, LT, North Face | 4.2L L6 - Gas |
| 2004 | Chevrolet | Trailblazer EXT | LS, LT, North Face | 4.2L L6 - Gas, 5.3L V8 - Gas |
| 2004 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
| 2004 | GMC | Envoy XL | SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
| 2004 | GMC | Envoy XUV | SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
| 2004 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
| 2003 | Chevrolet | Trailblazer | LS, LT, LTZ, North Face | 4.2L L6 - Gas |
| 2003 | Chevrolet | Trailblazer EXT | LS, LT, North Face | 4.2L L6 - Gas, 5.3L V8 - Gas |
| 2003 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
| 2003 | GMC | Envoy XL | SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
| 2003 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
| 2002 | Chevrolet | Trailblazer | LS, LT, LTZ, North Face | 4.2L L6 - Gas |
| 2002 | Chevrolet | Trailblazer EXT | LT, North Face | 4.2L L6 - Gas |
| 2002 | GMC | Envoy | SLE, SLT | 4.2L L6 - Gas |
| 2002 | GMC | Envoy XL | SLE, SLT | 4.2L L6 - Gas |
| 2002 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
Compare part #s if available before purchasing - Not responsible for purchasing the wrong part.
