| 2015 | Chevrolet | Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
| 2014 | Chevrolet | Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
| 2013 | Chevrolet | Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex |
| 2012 | Chevrolet | Captiva Sport | LS, LT, LTZ | 2.4L L4 - Flex, 3.0L V6 - Flex |
| 2011 | Buick | Lucerne | CX, CXL, Super | 3.9L V6 - Flex, 4.6L V8 - Gas |
| 2011 | Cadillac | DTS | Base, Livery, Luxury, Platinum, Premium | 4.6L V8 - Gas |
| 2010 | Buick | Lucerne | CX, CXL, CXL Special Edition, Super | 3.9L V6 - Flex, 3.9L V6 - Gas, 4.6L V8 - Gas |
| 2010 | Cadillac | DTS | Base, Livery, Luxury, Platinum, Premium | 4.6L V8 - Gas |
| 2010 | Chevrolet | Camaro | LS, LT, SS | 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2009 | Buick | LaCrosse | CX, CXL, Super | 3.8L V6 - Gas, 5.3L V8 - Gas |
| 2009 | Buick | Lucerne | CX, CXL, Super | 3.9L V6 - Flex, 3.9L V6 - Gas, 4.6L V8 - Gas |
| 2009 | Cadillac | DTS | Base, Luxury, Platinum | 4.6L V8 - Gas |
| 2009 | Chevrolet | Equinox | LS, LT, LTZ, Sport | 3.4L V6 - Gas, 3.6L V6 - Gas |
| 2009 | Pontiac | Torrent | Base, GXP | 3.4L V6 - Gas, 3.6L V6 - Gas |
| 2008 | Buick | LaCrosse | CX, CXL, CXS, Super | 3.6L V6 - Gas, 3.8L V6 - Gas, 5.3L V8 - Gas |
| 2008 | Buick | Lucerne | CX, CXL, CXS, Super | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 2008 | Cadillac | DTS | Base, Luxury, Platinum | 4.6L V8 - Gas |
| 2008 | Chevrolet | Equinox | LS, LT, LTZ, Sport | 3.4L V6 - Gas, 3.6L V6 - Gas |
| 2008 | Pontiac | Torrent | Base, GXP | 3.4L V6 - Gas, 3.6L V6 - Gas |
| 2007 | Buick | Lucerne | CX, CXL, CXS | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 2007 | Cadillac | DTS | Base, Luxury | 4.6L V8 - Gas |
| 2006 | Buick | Lucerne | CX, CXL, CXS | 3.8L V6 - Gas, 4.6L V8 - Gas |
| 2006 | Cadillac | DTS | Base | 4.6L V8 - Gas |
| 2005 | Cadillac | DeVille | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
| 2004 | Cadillac | DeVille | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
| 2003 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
| 2003 | Oldsmobile | Aurora | Base | 4.0L V8 - Gas |
| 2002 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
| 2002 | Oldsmobile | Aurora | Base | 3.5L V6 - Gas, 4.0L V8 - Gas |
| 2001 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
| 2001 | Oldsmobile | Aurora | Base | 3.5L V6 - Gas, 4.0L V8 - Gas |
| 2000 | Cadillac | DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
Compare part #s if available before purchasing - Not responsible for purchasing the wrong part.
