Skip to product information
1 of 17

1999-2007 Chevy Cadillac Buick V8 Ignition Coil Bracket Mounts Wiring FULL SET


Regular price $89.99
Sale price $89.99 Regular price
Shipping calculated at checkout.


✔️ Tested and Functional

Product specifications

Applicable Part #(s):

  • WIRING, 89017477, 10457732, BRACKET, 12569188
  • 610-02828

Notes:

  • Front

Payment methods
  • American Express
  • Apple Pay
  • BLIK
  • Diners Club
  • Discover
  • EPS
  • Google Pay
  • JCB
  • Maestro
  • Mastercard
  • Multibanco
  • MB WAY
  • MobilePay
  • PayPal
  • Przelewy24
  • Shop Pay
  • Twint
  • Union Pay
  • Visa
Shop safely with us
1999-2007 Chevy Cadillac Buick V8 Ignition Coil Bracket Mounts Wiring FULL SET

$89.99


1999-2007 Chevy Cadillac Buick V8 Ignition Coil Bracket Mounts Wiring FULL SET
Description
VERIFY PART # - LISTED FITMENT IS APPROXIMATE

Bracket fitment may vary from what is below, please verify part #12569188 for the brackets.
Wiring fitment can also vary, verify part#89017477 for the wiring harness.

2007	Chevrolet	Express 1500	Base, LS, LT	5.3L V8 - Flex, 5.3L V8 - Gas
2007	Chevrolet	Express 2500	Base, LS, LT	4.8L V8 - Gas, 6.0L V8 - Gas
2007	Chevrolet	Express 3500	Base, LS, LT	4.8L V8 - Gas, 6.0L V8 - Gas
2007	Chevrolet	Silverado 1500	LS, LT, LTZ, WT	4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas
2007	Chevrolet	Silverado 1500 Classic	Hybrid, LS, LT, SS, WT	4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas
2007	Chevrolet	Silverado 1500 HD Classic	LT	6.0L V8 - Gas
2007	Chevrolet	Silverado 2500 HD	LT, LTZ, WT	6.0L V8 - Gas
2007	Chevrolet	Silverado 2500 HD Classic	LS, LT, WT	6.0L V8 - Gas, 8.1L V8 - Gas
2007	Chevrolet	Silverado 3500 Classic	LS, LT, WT	6.0L V8 - Gas, 8.1L V8 - Gas
2007	Chevrolet	Silverado 3500 HD	LT, LTZ, WT	6.0L V8 - Gas
2007	Chevrolet	Suburban 1500	LT, LTZ	6.0L V8 - Gas
2006	Cadillac	Escalade	Base	6.0L V8 - Gas
2006	Cadillac	Escalade ESV	Base	6.0L V8 - Gas
2006	Cadillac	Escalade EXT	Base	6.0L V8 - Gas
2006	Chevrolet	Avalanche 1500	LS, LT, Z66, Z71	5.3L V8 - Flex, 5.3L V8 - Gas
2006	Chevrolet	Avalanche 2500	LS, LT	8.1L V8 - Gas
2006	Chevrolet	Express 1500	Base, LS, LT	5.3L V8 - Gas
2006	Chevrolet	Express 2500	Base, LS, LT	4.8L V8 - Gas, 6.0L V8 - Gas
2006	Chevrolet	Express 3500	Base, LS, LT	4.8L V8 - Gas, 6.0L V8 - Gas
2006	Chevrolet	Silverado 1500	Hybrid, LS, LT, SS, WT	4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas
2006	Chevrolet	Silverado 1500 HD	LT	6.0L V8 - Gas
2006	Chevrolet	Silverado 2500 HD	LS, LT, WT	6.0L V8 - Gas, 8.1L V8 - Gas
2006	Chevrolet	Silverado 3500	LS, LT, WT	6.0L V8 - Gas, 8.1L V8 - Gas
2006	Chevrolet	Suburban 1500	Base, LS, LT, LTZ, Z71	5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas
2006	Chevrolet	Suburban 2500	LS, LT	6.0L V8 - Gas
2006	Chevrolet	Tahoe	Base, LS	4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas
2005	Cadillac	Escalade	Base	5.3L V8 - Gas, 6.0L V8 - Gas
2005	Cadillac	Escalade ESV	Base	6.0L V8 - Gas
2005	Cadillac	Escalade EXT	Base	6.0L V8 - Gas
2005	Chevrolet	Avalanche 1500	Base, LS, LT, Z66, Z71	5.3L V8 - Flex, 5.3L V8 - Gas
2005	Chevrolet	Avalanche 2500	LS, LT	8.1L V8 - Gas
2005	Chevrolet	Express 1500	Base, LS	5.3L V8 - Gas
2005	Chevrolet	Express 2500	Base, LS	4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas
2005	Chevrolet	Express 3500	Base, LS	4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas
2005	Chevrolet	Silverado 1500	Base, Hybrid, LS, LT, SS, WT, Z71 Off-Road	4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas
2005	Chevrolet	Silverado 1500 HD	Base, LS, LT	6.0L V8 - Gas
2005	Chevrolet	Silverado 2500 HD	Base, LS, LT, WT	6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas
2005	Chevrolet	Silverado 3500	Base, LS, LT	6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas
2005	Chevrolet	Suburban 1500	LS, LT, Z71	5.3L V8 - Flex, 5.3L V8 - Gas
2005	Chevrolet	Suburban 2500	LS, LT	6.0L V8 - Gas
2005	Chevrolet	Tahoe	LS	4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas
2004	Buick	Rainier	CXL, CXL Plus	4.2L L6 - Gas, 5.3L V8 - Gas
2004	Cadillac	Escalade	Base	5.3L V8 - Gas, 6.0L V8 - Gas
2004	Cadillac	Escalade ESV	Base	6.0L V8 - Gas
2004	Cadillac	Escalade EXT	Base	6.0L V8 - Gas
2004	Chevrolet	Avalanche 1500	Base, Z66, Z71	5.3L V8 - Gas
2004	Chevrolet	Avalanche 2500	Base	8.1L V8 - Gas
2004	Chevrolet	Express 1500	Base, LS	5.3L V8 - Gas
2004	Chevrolet	Express 2500	Base, LS	4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas
2004	Chevrolet	Express 3500	Base, LS	4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas
2004	Chevrolet	SSR	Base	5.3L V8 - Gas
2004	Chevrolet	Silverado 1500	Base, Hybrid, LS, LT, SS, WT, Z71 Off-Road	4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas
2004	Chevrolet	Silverado 2500	Base, LS, LT, WT	6.0L V8 - Gas
2004	Chevrolet	Silverado 2500 HD	Base, LS, LT, WT	6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas
2004	Chevrolet	Silverado 3500	Base, LS, LT, WT	6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas
2004	Chevrolet	Suburban 1500	LS, LT, Z71	5.3L V8 - Flex, 5.3L V8 - Gas
2004	Chevrolet	Suburban 2500	LS, LT	6.0L V8 - Gas
2004	Chevrolet	Tahoe	LS, LT	4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas
2003	Cadillac	Escalade	Base	5.3L V8 - Gas, 6.0L V8 - Gas
2003	Cadillac	Escalade ESV	Base	6.0L V8 - Gas
2003	Cadillac	Escalade EXT	Base	6.0L V8 - Gas
2003	Chevrolet	Avalanche 1500	Base, North Face, On Road Edition, WBH, Z71	5.3L V8 - Gas
2003	Chevrolet	Express 1500	Base, LS	5.3L V8 - Gas
2003	Chevrolet	Express 2500	Base, LS	4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas
2003	Chevrolet	Express 3500	Base, LS	4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas
2003	Chevrolet	SSR	Base	5.3L V8 - Gas
2003	Chevrolet	Silverado 1500	Base, LS, LT, SS, WT	4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas
2003	Chevrolet	Silverado 1500 HD	LS, LT	6.0L V8 - Gas
2003	Chevrolet	Silverado 2500	Base, LS, LT	6.0L V8 - Gas
2003	Chevrolet	Silverado 2500 HD	Base, LS, LT, WT	6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas
2003	Chevrolet	Silverado 3500	Base, LS, LT	6.0L V8 - Gas, 8.1L V8 - Gas
2003	Chevrolet	Suburban 1500	LS, LT, Z71	5.3L V8 - Flex, 5.3L V8 - Gas
2003	Chevrolet	Suburban 2500	LS, LT	6.0L V8 - Gas
2003	Chevrolet	Tahoe	LS, LT	4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas
2002	Cadillac	Escalade	Base	5.3L V8 - Gas, 6.0L V8 - Gas
2002	Cadillac	Escalade EXT	Base	6.0L V8 - Gas
2002	Chevrolet	Avalanche 1500	Base, North Face, On Road Edition, Z71	5.3L V8 - Gas
2002	Chevrolet	Avalanche 2500	Base	8.1L V8 - Gas
2002	Chevrolet	Silverado 1500	Base, LS, LT, WT	4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas
2002	Chevrolet	Silverado 1500 HD	LS, LT	6.0L V8 - Gas
2002	Chevrolet	Silverado 2500	Base, LS, LT	6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas
2002	Chevrolet	Silverado 2500 HD	Base, LS, LT	6.0L V8 - Bi-Fuel, 6.0L V8 - CNG, 6.0L V8 - Gas, 8.1L V8 - Gas
2002	Chevrolet	Silverado 3500	Base, LS, LT	6.0L V8 - Gas, 8.1L V8 - Gas
2002	Chevrolet	Suburban 1500	LS, LT, Z71	5.3L V8 - Flex, 5.3L V8 - Gas
2002	Chevrolet	Suburban 2500	LS, LT	6.0L V8 - Gas
2002	Chevrolet	Tahoe	LS, LT	4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas
2001	Chevrolet	Silverado 1500	Base, LS, LT	4.8L V8 - Gas, 5.3L V8 - Gas
2001	Chevrolet	Silverado 1500 HD	LS, LT	6.0L V8 - Gas
2001	Chevrolet	Silverado 2500	Base, LS, LT	6.0L V8 - Gas
2001	Chevrolet	Silverado 2500 HD	Base, LS, LT	6.0L V8 - Gas, 8.1L V8 - Gas
2001	Chevrolet	Silverado 3500	Base, LS, LT	6.0L V8 - Gas, 8.1L V8 - Gas
2001	Chevrolet	Suburban 1500	Base, LS, LT	5.3L V8 - Gas
2001	Chevrolet	Suburban 2500	Base, LS, LT	6.0L V8 - Gas
2001	Chevrolet	Tahoe	Base, LS, LT	4.8L V8 - Gas, 5.3L V8 - Gas
2000	Chevrolet	Silverado 1500	Base, LS, LT	4.8L V8 - Gas, 5.3L V8 - Gas
2000	Chevrolet	Silverado 2500	Base, LS, LT	5.3L V8 - Gas, 6.0L V8 - Gas
2000	Chevrolet	Suburban 1500	Base, LS, LT	5.3L V8 - Gas
2000	Chevrolet	Suburban 2500	Base, LS, LT	6.0L V8 - Gas
2000	Chevrolet	Tahoe	Base, LS, LT	4.8L V8 - Gas, 5.3L V8 - Gas
1999	Chevrolet	Silverado 1500	Base, LS, LT	4.8L V8 - Gas, 5.3L V8 - Gas
1999	Chevrolet	Silverado 2500	Base, LS, LT	5.3L V8 - Gas, 6.0L V8 - Gas
    
Donor Vehicle
Model:
SUBURBN15
Year:
2003
Mileage:
231000 (0 = not available or unknown)
Stock Number:
261154
Notes:
SET OF 8 COILS WITH MOUNTS / WIRING
Hollander Fitment Interchange - Please Verify Part Number When Available
AVALANCHE 1500 02-06 (5.3L), ID 12558693
AVALANCHE 2500 03-06 (8.1L)
ESCALADE 02-06 ID 12558693
ESCALADE ESV 03-06 (6.0L), ID 12558693
ESCALADE EXT 02-06 ID 12558693
HUMMER H2 03-07 (6.0L), ID 12558693
SIERRA 1500 PICKUP 99-06 4.8L, ID 12558693
SIERRA 1500 PICKUP 99-06 5.3L, ID 12558693
SIERRA 1500 PICKUP 01-06 6.0L, ID 12558693
SIERRA 1500 PICKUP 07 classic style (creased door skin), 4.8L, ID 12558693
SIERRA 1500 PICKUP 07 classic style (creased door skin), 5.3L, ID 12558693
SIERRA 1500 PICKUP 07 classic style (creased door skin), 6.0L, ID 12558693
SIERRA 2500 PICKUP 99-00 ID 12558693
SIERRA 2500 PICKUP 01-06 6.0L, ID 12558693
SIERRA 2500 PICKUP 03-06 8.1L
SIERRA 2500 PICKUP 07 classic style (creased door skin), ID 12558693
SIERRA 3500 PICKUP 01-06 6.0L, ID 12558693
SIERRA 3500 PICKUP 03-06 8.1L
SIERRA 3500 PICKUP 07 classic style (creased door skin), ID 12558693
SIERRA DENALI 02-06 (6.0L), ID 12558693
SIERRA DENALI 07 classic style (creased door skin), ID 12558693
SILVERADO 1500 PICKUP 99-06 4.8L, ID 12558693
SILVERADO 1500 PICKUP 99-06 5.3L, ID 12558693
SILVERADO 1500 PICKUP 01-06 6.0L, ID 12558693
SILVERADO 1500 PICKUP 07 classic style (creased door skin), 4.8L, ID 12558693
SILVERADO 1500 PICKUP 07 classic style (creased door skin), 5.3L, ID 12558693
SILVERADO 1500 PICKUP 07 classic style (creased door skin), 6.0L, ID 12558693
SILVERADO 2500 PICKUP 99-00 ID 12558693
SILVERADO 2500 PICKUP 01-06 6.0L, ID 12558693
SILVERADO 2500 PICKUP 03-06 8.1L
SILVERADO 2500 PICKUP 07 classic style (creased door skin), ID 12558693
SILVERADO 3500 PICKUP 01-06 6.0L, ID 12558693
SILVERADO 3500 PICKUP 03-06 8.1L
SILVERADO 3500 PICKUP 07 classic style (creased door skin), ID 12558693
SUBURBAN 1500 00-06 ID 12558693
SUBURBAN 2500 00 ID 12558693
SUBURBAN 2500 01-06 6.0L, ID 12558693
SUBURBAN 2500 03-06 8.1L
TAHOE 00 4.8L, ID 12558693
TAHOE 00 5.3L, ID 12558693
TAHOE 01-06 ID 12558693
YUKON 00 4.8L, ID 12558693
YUKON 00 5.3L, ID 12558693
YUKON 01-06 ID 12558693
YUKON XL 1500 00-06 ID 12558693
YUKON XL 2500 00 ID 12558693
YUKON XL 2500 01-06 6.0L, ID 12558693
YUKON XL 2500 03-06 8.1L

 

Listed fitment is approximate – If a part number is available, please verify before purchasing or send your VIN to verify fitment.

Every used part we sell has been tested and inspected before removal. Keep in mind that used parts are used, but we do our best to photograph or notate any wear. New parts, when available, are in new condition unless otherwise stated.

Parts Grading
A standard code system is used to communicate the condition and quality of a part between automotive recyclers, automotive repair shops, and insurers. Knowing how these codes are used will help you understand whether the part meets your expectations before you buy it and what you can expect from the part when you receive it.

A Grade - The highest quality part. It is of low miles and/or exceptional condition for its age.
B Grade - The second level quality part. It is of average miles and normal condition for its age.
C Grade - The third level quality part. It has high miles and/or light damage.
No Grade - A part that has not yet been graded.

 

 

All orders must be paid in full prior to shipment. Payments are processed through eBay. If payment is not received within 3 days, your order will be cancelled.

We accept credit card and cash for Local Pickup orders.

 

 

Free Shipping: 1-10 Day Economy on non-freight items. Handling time is one (1) business day.

AK, HI, PR & Protectorates: May have additional costs at checkout (or restricted shipping) depending on the item’s size and weight. Expedited options are available for small/medium items, and upon request for larger items if you provide your zip code.

PO Box, APO/FPO: Large products are not feasibly shipped to these locations and may be excluded from certain items that are bulky or heavy.

Freight Orders: Must have a commercial delivery address and part fitment must be verified by VIN prior to shipment. Handling time is two (2) business days for Freight, although carrier pickup time (when it gets onto a semi) can vary. We will communicate with you and provide a load tracking ID.

International Orders: Are shipped via eBay’s Global Shipping Program. We are unable to see what eBay quotes for this service since we only ship to their international hub. Please note that international transit times can exceed 30 days due to delays with delivery carriers or customs.

Please note that we do NOT control shipping delays. We can assist you in filing a lost package request if your delivery is stuck, but ebay's delivery algorithm is often extremely inaccurate.
Free economy shipping can take up to 10 days.

 

 

All parts must be returned in their original condition to receive full credit. Our parts are marked to cut down on scam returns and we fight every bunk return.

If you have a problem with your item, or it was broken during shipping, please contact us before starting a return to see if we can rectify the issue or expedite your refund.

Please do not purposefully purchase parts to ‘try them out’ in your diagnostic process.
This behavior is both discourteous and detrimental to parts recyclers.

**ALL RETURNS ARE SUBJECT TO A RESTOCKING FEE AT OUR DISCRETION**

Details regarding return shipping are outlined in the return section at the top of each individual eBay listing. Please message us with questions.

 

 

All parts come with a standard 30 or 60 day warranty. The timeframe is listed within the Warranty section of the listing for each part.

NO LABOR WARRANTY IMPLIED - PARTS-ONLY WARRANTY!

Extended warranties for drivetrain components such as engines and transmissions may be available. Feel free to visit our website and learn more if you have made a purchase and want extra coverage.

 

Questions about this product?
Don't be a stranger.