| 2014 | Chevrolet | Express 1500 | Base | 4.3L V6 - Gas |
| 2014 | GMC | Savana 1500 | Base | 4.3L V6 - Gas |
| 2013 | Chevrolet | Express 1500 | Base | 4.3L V6 - Gas |
| 2013 | Chevrolet | Silverado 1500 | WT | 4.3L V6 - Gas |
| 2013 | GMC | Savana 1500 | Base | 4.3L V6 - Gas |
| 2013 | GMC | Sierra 1500 | WT | 4.3L V6 - Gas |
| 2012 | Chevrolet | Express 1500 | Base | 4.3L V6 - Gas |
| 2012 | Chevrolet | Silverado 1500 | WT | 4.3L V6 - Gas |
| 2012 | GMC | Savana 1500 | Base | 4.3L V6 - Gas |
| 2012 | GMC | Sierra 1500 | WT | 4.3L V6 - Gas |
| 2011 | Chevrolet | Express 1500 | Base | 4.3L V6 - Gas |
| 2011 | Chevrolet | Silverado 1500 | LS, WT | 4.3L V6 - Gas |
| 2011 | GMC | Savana 1500 | Base | 4.3L V6 - Gas |
| 2011 | GMC | Sierra 1500 | WT | 4.3L V6 - Gas |
| 2010 | Chevrolet | Express 1500 | Base | 4.3L V6 - Gas |
| 2010 | Chevrolet | Silverado 1500 | WT | 4.3L V6 - Gas |
| 2010 | GMC | Savana 1500 | Base | 4.3L V6 - Gas |
| 2010 | GMC | Sierra 1500 | WT | 4.3L V6 - Gas |
| 2009 | Chevrolet | Express 1500 | Base | 4.3L V6 - Gas |
| 2009 | Chevrolet | Silverado 1500 | WT | 4.3L V6 - Gas |
| 2009 | GMC | Savana 1500 | Base | 4.3L V6 - Gas |
| 2009 | GMC | Sierra 1500 | WT | 4.3L V6 - Gas |
| 2008 | Chevrolet | Express 1500 | Base | 4.3L V6 - Gas |
| 2008 | Chevrolet | Silverado 1500 | WT | 4.3L V6 - Gas |
| 2008 | GMC | Savana 1500 | Base | 4.3L V6 - Gas |
| 2008 | GMC | Sierra 1500 | WT | 4.3L V6 - Gas |
| 2007 | Chevrolet | Express 1500 | Base | 4.3L V6 - Gas |
| 2007 | Chevrolet | Silverado 1500 | WT | 4.3L V6 - Gas |
| 2007 | Chevrolet | Silverado 1500 Classic | LS, WT | 4.3L V6 - Gas |
| 2007 | GMC | Savana 1500 | Base | 4.3L V6 - Gas |
| 2007 | GMC | Sierra 1500 | WT | 4.3L V6 - Gas |
| 2007 | GMC | Sierra 1500 Classic | SL, WT | 4.3L V6 - Gas |
| 2006 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas |
| 2006 | Chevrolet | Express 2500 | Base | 4.3L V6 - Gas |
| 2006 | Chevrolet | Silverado 1500 | LS, WT | 4.3L V6 - Gas |
| 2006 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas |
| 2006 | GMC | Savana 2500 | Base | 4.3L V6 - Gas |
| 2006 | GMC | Sierra 1500 | SL, WT | 4.3L V6 - Gas |
| 2005 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
| 2005 | Chevrolet | Blazer | Base, Xtreme, ZR2 | 4.3L V6 - Gas |
| 2005 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas |
| 2005 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas |
| 2005 | Chevrolet | Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas |
| 2005 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
| 2005 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas |
| 2005 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas |
| 2005 | GMC | Sierra 1500 | Base, WT | 4.3L V6 - Gas |
| 2004 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
| 2004 | Chevrolet | Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
| 2004 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas |
| 2004 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas |
| 2004 | Chevrolet | S10 | LS, ZR5 | 4.3L V6 - Gas |
| 2004 | Chevrolet | Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas |
| 2004 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
| 2004 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas |
| 2004 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas |
| 2004 | GMC | Sierra 1500 | Base, SLE, SLT, WT | 4.3L V6 - Gas |
| 2004 | GMC | Sonoma | SL, SLS | 4.3L V6 - Gas |
| 2004 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
| 2003 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
| 2003 | Chevrolet | Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
| 2003 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas |
| 2003 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas |
| 2003 | Chevrolet | S10 | Base, LS, Xtreme, ZR2, ZR5 | 4.3L V6 - Gas |
| 2003 | Chevrolet | Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas |
| 2003 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
| 2003 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas |
| 2003 | GMC | Savana 2500 | Base | 4.3L V6 - Gas |
| 2003 | GMC | Sierra 1500 | Base, SL, SLE, SLT, WT | 4.3L V6 - Gas |
| 2003 | GMC | Sonoma | SL, SLS | 4.3L V6 - Gas |
| 2003 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
| 2002 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
| 2002 | Chevrolet | Blazer | LS, Xtreme | 4.3L V6 - Gas |
| 2002 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2002 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas |
| 2002 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas |
| 2002 | Chevrolet | S10 | Base, LS, Xtreme, ZR2, ZR5 | 4.3L V6 - Gas |
| 2002 | Chevrolet | Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas |
| 2002 | GMC | Safari | SL, SLE, SLT | 4.3L V6 - Gas |
| 2002 | GMC | Savana 1500 | Base, SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2002 | GMC | Savana 2500 | Base, SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas |
| 2002 | GMC | Savana 3500 | Base, SLT | 4.3L V6 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas |
| 2002 | GMC | Sierra 1500 | Base, HT, SL, SLE, SLT, WT | 4.3L V6 - Gas |
| 2002 | GMC | Sonoma | SL, SLS | 4.3L V6 - Gas |
| 2002 | Oldsmobile | Bravada | Base | 4.2L L6 - Gas |
| 2001 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
| 2001 | Chevrolet | Blazer | LS, LT, Trailblazer, Xtreme | 4.3L V6 - Gas |
| 2001 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2001 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 2001 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 2001 | Chevrolet | S10 | Base, LS, Xtreme, ZR2 | 4.3L V6 - Gas |
| 2001 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
| 2001 | GMC | Jimmy | Diamond Edition, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
| 2001 | GMC | Safari | SL, SLE, SLT | 4.3L V6 - Gas |
| 2001 | GMC | Savana 1500 | Base, SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2001 | GMC | Savana 2500 | Base | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas |
| 2001 | GMC | Savana 3500 | Base, SLT | 4.3L V6 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas |
| 2001 | GMC | Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
| 2001 | GMC | Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
| 2001 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
| 2000 | Cadillac | Escalade | Base | 5.7L V8 - Gas |
| 2000 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
| 2000 | Chevrolet | Blazer | LS, LT, Trailblazer | 4.3L V6 - Gas |
| 2000 | Chevrolet | C2500 | Base, LS | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 2000 | Chevrolet | C3500 | Base, LS | 5.7L V8 - Gas |
| 2000 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2000 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2000 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas |
| 2000 | Chevrolet | K2500 Pickup | Base, LS | 5.7L V8 - Gas |
| 2000 | Chevrolet | K3500 Pickup | Base, LS | 5.7L V8 - Gas |
| 2000 | Chevrolet | S10 | Base, LS, Xtreme, ZR2 | 4.3L V6 - Gas |
| 2000 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
| 2000 | Chevrolet | Tahoe | Limited, Z71 | 5.7L V8 - Gas |
| 2000 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 2000 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 2000 | GMC | Jimmy | Diamond Edition, Envoy, SLE, SLS, SLT | 4.3L V6 - Gas |
| 2000 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 2000 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 2000 | GMC | Safari | SL, SLE, SLT | 4.3L V6 - Gas |
| 2000 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2000 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2000 | GMC | Savana 3500 | Base, SLE | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 2000 | GMC | Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
| 2000 | GMC | Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
| 2000 | GMC | Yukon | Denali | 5.7L V8 - Gas |
| 2000 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
| 1999 | Cadillac | Escalade | Base | 5.7L V8 - Gas |
| 1999 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
| 1999 | Chevrolet | Blazer | Base, LS, LT, Trailblazer | 4.3L V6 - Gas |
| 1999 | Chevrolet | C1500 | LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | Chevrolet | C2500 | Base, LS | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1999 | Chevrolet | C3500 | Base, LS | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1999 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas |
| 1999 | Chevrolet | K1500 Pickup | LS | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | Chevrolet | K2500 Pickup | Base, LS | 5.7L V8 - Gas |
| 1999 | Chevrolet | K3500 Pickup | Base, LS | 5.7L V8 - Gas |
| 1999 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1999 | Chevrolet | S10 | Base, LS, Xtreme, ZR2 | 4.3L V6 - Gas |
| 1999 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas |
| 1999 | Chevrolet | Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas |
| 1999 | Chevrolet | Suburban C2500 | Base, LS | 5.7L V8 - Gas |
| 1999 | Chevrolet | Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas |
| 1999 | Chevrolet | Suburban K2500 | Base, LS | 5.7L V8 - Gas |
| 1999 | Chevrolet | Tahoe | Base, LS, LT | 5.7L V8 - Gas |
| 1999 | GMC | C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1999 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1999 | GMC | Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
| 1999 | GMC | K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 1999 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 1999 | GMC | Safari | SL, SLE, SLT | 4.3L V6 - Gas |
| 1999 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | GMC | Savana 3500 | Base, SLE | 5.7L V8 - Gas |
| 1999 | GMC | Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas |
| 1999 | GMC | Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
| 1999 | GMC | Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1999 | GMC | Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1999 | GMC | Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1999 | GMC | Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1999 | GMC | Yukon | Denali, SLE, SLT | 5.7L V8 - Gas |
| 1999 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
| 1998 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
| 1998 | Chevrolet | Blazer | Base, LS, LT | 4.3L V6 - Gas |
| 1998 | Chevrolet | C1500 | Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | Chevrolet | C2500 | Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1998 | Chevrolet | C3500 | Cheyenne, Silverado | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1998 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | Chevrolet | Express 3500 | Base, LS | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1998 | Chevrolet | K1500 Pickup | Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | Chevrolet | K2500 Pickup | Cheyenne, Silverado, WT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | Chevrolet | K3500 Pickup | Cheyenne, Silverado | 5.7L V8 - Gas |
| 1998 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1998 | Chevrolet | S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
| 1998 | Chevrolet | Suburban C1500 | Base, LS | 5.7L V8 - Gas |
| 1998 | Chevrolet | Suburban C2500 | Base, LS | 5.7L V8 - Gas |
| 1998 | Chevrolet | Suburban K1500 | Base, LS | 5.7L V8 - Gas |
| 1998 | Chevrolet | Suburban K2500 | Base, LS | 5.7L V8 - Gas |
| 1998 | Chevrolet | Tahoe | Base, LS, LT | 5.7L V8 - Gas |
| 1998 | GMC | C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1998 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1998 | GMC | Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
| 1998 | GMC | K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 1998 | GMC | Safari | SL, SLE, SLT, SLX | 4.3L V6 - Gas |
| 1998 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | GMC | Savana 3500 | Base, SLE | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1998 | GMC | Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
| 1998 | GMC | Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1998 | GMC | Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1998 | GMC | Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1998 | GMC | Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1998 | GMC | Yukon | SLE, SLT | 5.7L V8 - Gas |
| 1998 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
| 1997 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
| 1997 | Chevrolet | Blazer | Base, LS, LT | 4.3L V6 - Gas |
| 1997 | Chevrolet | C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | Chevrolet | C2500 | Base, Cheyenne, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | Chevrolet | C3500 | Base, Cheyenne, Silverado | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1997 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | Chevrolet | Express 3500 | Base, LS | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1997 | Chevrolet | K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | Chevrolet | K2500 Pickup | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
| 1997 | Chevrolet | K3500 Pickup | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
| 1997 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1997 | Chevrolet | S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
| 1997 | Chevrolet | Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas |
| 1997 | Chevrolet | Suburban C2500 | Base, LS, LT | 5.7L V8 - Gas |
| 1997 | Chevrolet | Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas |
| 1997 | Chevrolet | Suburban K2500 | Base, LS, LT | 5.7L V8 - Gas |
| 1997 | Chevrolet | Tahoe | Base, LS, LT | 5.7L V8 - Gas |
| 1997 | GMC | C1500 Pickup | Sierra GT, Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1997 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1997 | GMC | Jimmy | SL, SLE, SLS, SLT | 4.3L V6 - Gas |
| 1997 | GMC | K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 1997 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 1997 | GMC | Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
| 1997 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | GMC | Savana 3500 | Base, SLE | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1997 | GMC | Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
| 1997 | GMC | Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1997 | GMC | Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1997 | GMC | Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1997 | GMC | Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1997 | GMC | Yukon | SL, SLE, SLT | 5.7L V8 - Gas |
| 1997 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
| 1996 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
| 1996 | Chevrolet | Blazer | Base, LS, LT | 4.3L V6 - Gas |
| 1996 | Chevrolet | C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | Chevrolet | C2500 | Base, Cheyenne, Silverado | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1996 | Chevrolet | C3500 | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
| 1996 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas |
| 1996 | Chevrolet | K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | Chevrolet | K2500 Pickup | Base, Cheyenne, Silverado | 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | Chevrolet | K3500 Pickup | Base, Cheyenne, Silverado | 5.7L V8 - Gas |
| 1996 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas |
| 1996 | Chevrolet | S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
| 1996 | Chevrolet | Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas |
| 1996 | Chevrolet | Suburban C2500 | Base, LS, LT | 5.7L V8 - Gas |
| 1996 | Chevrolet | Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas |
| 1996 | Chevrolet | Suburban K2500 | Base, LS, LT | 5.7L V8 - Gas |
| 1996 | Chevrolet | Tahoe | Base, LS, LT | 5.7L V8 - Gas |
| 1996 | GMC | C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | GMC | C2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas |
| 1996 | GMC | C3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 1996 | GMC | Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
| 1996 | GMC | K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | GMC | K2500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 1996 | GMC | K3500 Pickup | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8 - Gas |
| 1996 | GMC | Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
| 1996 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | GMC | Savana 3500 | Base, SLE | 5.7L V8 - Gas |
| 1996 | GMC | Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
| 1996 | GMC | Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1996 | GMC | Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1996 | GMC | Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1996 | GMC | Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas |
| 1996 | GMC | Yukon | SL, SLE, SLT | 5.7L V8 - Gas |
| 1996 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
Compare part #s if available before purchasing - Not responsible for purchasing the wrong part.
